Alcohol y conductas delictivas viales: su relación en la incidencia de accidentes de transito en tegucigalpa, dmc, f.m en el año 2022
Material type:
TextLanguage: Spanish Publication details: Honduras UNPH 2023Description: 112 p. il. 28 cmDDC classification: - TESIS A-003-MC
Online resources:
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESIS | Biblioteca UNPH | TESIS-A003-MC-C5 (Browse shelf(Opens below)) | Ej.5 | Available | TESIS-A003-MC-C5 | |||||||||||||
| TESIS | Biblioteca UNPH | TESIS-A003-MC-C1 (Browse shelf(Opens below)) | Ej.1 | Available | TESIS-A003-MC-C1 | |||||||||||||
| TESIS | Biblioteca UNPH | TESIS-A003-MC-C2 (Browse shelf(Opens below)) | Ej.2 | Available | TESIS-A003-MC-C2 | |||||||||||||
| TESIS | Biblioteca UNPH | TESIS-A003-MC-C3 (Browse shelf(Opens below)) | Ej.3 | Available | TESIS-A003-MC-C3 | |||||||||||||
| TESIS | Biblioteca UNPH | TESIS-A003-MC-C4 (Browse shelf(Opens below)) | Ej.4 | Available | TESIS-A003-MC-C4 |
Enfoque cuantitativo
Alcance exploratorio
Diseño no experimental
There are no comments on this title.
Log in to your account to post a comment.