Factores de riesgos en casos de Femicidios en la Ciudad de Tegucigalpa, M. D. C. Año 2023-2024
Material type:
TextPublication details: Honduras UNPH 2025Description: 194 p. il 28 cmDDC classification: - TESIS-F005-MC
Online resources:
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESIS | Biblioteca UNPH | TESIS-F005-MC-C1 (Browse shelf(Opens below)) | Ej.1 | Available | TESIS-F005-MC-C1 | |||||||||||||
| TESIS | Biblioteca UNPH | TESIS-F005-MC-C2 (Browse shelf(Opens below)) | Ej.2 | Available | TESIS-F005-MC-C2 | |||||||||||||
| TESIS | Biblioteca UNPH | TESIS-F005-MC-C3 (Browse shelf(Opens below)) | Ej.3 | Available | TESIS-F005-MC-C3 | |||||||||||||
| TESIS | Biblioteca UNPH | TESIS-F005-MC-C4 (Browse shelf(Opens below)) | Ej.4 | Available | TESIS-F005-MC-C4 | |||||||||||||
| TESIS | Biblioteca UNPH | TESIS-F005-MC-C5 (Browse shelf(Opens below)) | Ej.5 | Available | TESIS-F005-MC-C5 |
indice
Diseño de modelo ecológico
Enfoque cualitativo
There are no comments on this title.
Log in to your account to post a comment.